(440) 354-2522

71 S. STATE STREET | PAINESVILLE, OH 440772

MON - FRI: 8am - 5pm | SAT: 8am - 10am |SUN: CLOSED

Like us on Facebook!   Find us on Google! 

Advan Sport A/S+ - Yokohama Tires

Select a different product line

Yokohama

Advan Sport A/S+

Features and Benefits

LONG TREAD LIFE – Optimized Contact patch equally distributes pressure to promote long even wear.
ALL-SEASON GRIP – Upgraded high-performance compound dramatically improves braking in wet and wintry conditions for dependable all-season grip.
SUPERIOR HANDLING – Extra-large outside shoulder blocks enhance corning while optimized sidewall construction delivers crisp, responsive handling.
QUIET RIDE – Four-pitch tread variation reduces road noise for a comfortable, quiet ride.


Select a tire size to view more details:

Size MSPN Price Each  
205/50R17 110140613 $153.99 More Info
205/55R16 110140610 $135.99 More Info
215/40R18 110140627 $165.99 More Info
215/45R17 110140614 $142.99 More Info
215/45R18 110140628 $165.99 More Info
215/50R17 110140615 $147.99 More Info
215/55R17 110140616 $143.99 More Info
225/40R18XL 110140629 $163.99 More Info
225/40R19 110140647 $200.99 More Info
225/45R17 110140617 $145.99 More Info
225/45R18 110140630 $176.99 More Info
225/45R19 110140648 $194.99 More Info
225/50R16 110140611 More Info     * Call for Price/Availability
225/50R17 110140618 $155.99 More Info
225/50R18 110140631 $167.99 More Info
225/55R16 110140612 More Info     * Call for Price/Availability
225/55R17 110140619 $150.99 More Info
235/35R19 110140649 $204.99 More Info
235/40R18 110140632 $175.99 More Info
235/40R19 110140650 $202.99 More Info
235/45R17 110140620 $159.99 More Info
235/45R18 110140633 $195.99 More Info
235/50R17 110140621 $161.99 More Info
235/50R18 110140634 $183.99 More Info
235/55R17 110140622 $165.99 More Info
245/35R18 110140635 $192.99 More Info
245/35R19 110140651 $220.99 More Info
245/35R20 110140662 $215.99 More Info
245/35R21 110140672 $330.99 More Info
245/40R17 110140623 $168.99 More Info
245/40R18 110140636 $190.99 More Info
245/40R19 110140652 $218.99 More Info
245/40R20 110140663 $221.99 More Info
245/45R17 110140624 $179.99 More Info
245/45R18 110140637 $184.99 More Info
245/45R19 110140653 $208.99 More Info
245/45R20 110140664 $210.99 More Info
245/50R18 110140638 $208.99 More Info
255/35R18 110140639 $210.99 More Info
255/35R19 110140654 $215.99 More Info
255/35R20 110140665 $202.99 More Info
255/40R17 110140625 $163.99 More Info
255/40R18 110140640 $190.99 More Info
255/40R19 110140655 $220.99 More Info
255/45R17 110140626 $179.99 More Info
255/45R18 110140641 $185.99 More Info
255/45R19XL 110140656 More Info     * Call for Price/Availability
255/45R20 110140666 $214.99 More Info
265/35R18 110140642 $203.99 More Info
265/35R19 110140657 $245.99 More Info
265/35R20 110140667 $262.99 More Info
265/35R21 110140673 $301.99 More Info
265/40R18 110140643 $201.99 More Info
275/30R20 110140668 $228.99 More Info
275/35R18 110140644 $245.99 More Info
275/35R19 110140658 $230.99 More Info
275/35R20 110140669 $231.99 More Info
275/35R21 110140674 $315.99 More Info
275/40R18 110140645 More Info     * Call for Price/Availability
275/40R19 110140659 $246.99 More Info
275/40R20 110140670 $241.99 More Info
285/30R19 110140660 $251.99 More Info
285/30R20 110140671 More Info     * Call for Price/Availability
285/35R18 110140646 $259.99 More Info
285/35R19 110140661 More Info     * Call for Price/Availability
  • BFGoodrich®
  • Bridgestone
  • Continental
  • Firestone
  • Goodyear
  • MICHELIN®
  • Toyo
  • Uniroyal®
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.